FASTENING EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | |
| $25.00 | $35.00 | $140.00 | $420.00 | ||
| $25.00 | $75.00 | $225.00 | |||
| $12.00 | $25.00 | $38.00 | |||
| $25.00 | $100.00 | $300.00 | |||
| $35.00 | $105.00 | $315.00 | |||
| $30.00 | $90.00 | $270.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $35.00 | $140.00 | $420.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $25.00 | $25.00 | $75.00 | $225.00 | ||
| $45.00 | $135.00 | $315.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $8.00 | $24.00 | $80.00 | |||
| $35.00 | $105.00 | $350.00 | |||
| $12.00 | $12.00 | $36.00 | $72.00 | ||
| $25.00 | $75.00 | $225.00 | |||
| $12.00 | $36.00 | $72.00 | |||
* Please call us for any questions on our fastening equipment rentals in Denver NC, Mooresville, Lake Norman North Carolina.




















