Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
GADSDEN | EB110 | $50.00 | |||
WERNER | T7414 | 2011 | $350.00 | ||
$135.00 | |||||
$135.00 | |||||
MASTERD | BLP375 | 1999 | $200.00 | ||
JLG | 400S-DF-4WD | 2003 | $24,500.00 | ||
JLG | E400AN | 2007 | $20,500.00 | ||
TOPTEC | EPIC | $3,500.00 | |||
VOLVO | SD45B | 2019 | $66,900.00 | ||
KRAFT | CC-226 | $18.95 | |||
EDCO | TMC7-2L | 2016 | $2,250.00 | ||
WERNER | 7308 | $199.95 | |||
C&B SALVAG | 36" | $450.00 | |||
C&B SALVAG | 48" | $425.00 | |||
C&B SALVAG | 6FT AERATOR | 1992 | $1,250.00 | ||
ATLAS COPCO | APT 110 | 2017 | $10,500.00 | ||
SULLAIR | MPB35B | 2011 | $500.00 | ||
JET | JSM-204 | $35.00 | |||
ESCORT | SRT M 60 | $360.00 | |||
M343H | 2016 | $1,750.00 | |||
McMillen | 1850 | $2,200.00 | |||
GENERAL EQ | 4400-8E3 | $275.00 | |||
BOBCAT | 18" | $1,050.00 | |||
BOBCAT | 9" AUGER | $500.00 | |||
STIHL | BT120C | 2007 | $650.00 | ||
KUBOTA | B26 | 2017 | $29,500.00 | ||
Granite Ind | $390.00 | ||||
Granite | $36.95 | ||||
$65.00 | |||||
LK | LK TF56 AND S104 | $315.00 | |||
GADSDEN | SG-2 | $6.50 | |||
ECOLAWN | ECO250 | 2021 | $4,000.00 | ||
ECOLAWN | ECO250 | 2021 | $5,000.00 | ||
Bobcat | S450 | 2015 | $21,000.00 | ||
GADSDEN | DB7 | $14.50 | |||
$1,159.95 | |||||
NORTON CLIPPER | BBM307 | $1,095.00 | |||
Taylor Tool | Bronco | 2015 | $19,000.00 | ||
VERMEER | BC700XL | 2017 | $12,500.00 | ||
NIFTY LIFT | SD34 | 2018 | $29,000.00 | ||
NIFTY LIFT | SD50 | 2019 | $49,000.00 | ||
KRAFT | CC801 | $119.40 | |||
$85.00 | |||||
WINDSOR | 2015 | $550.00 | |||
WINDSOR | DOMINATOR 13 | 2011 | $1,600.00 | ||
WINDSOR | Dominator 13 | 2015 | $2,250.00 | ||
$65.00 | |||||
PIONEER | CARPET TRACTOR II | $49.95 | |||
WINDSOR | $150.00 | ||||
GADSDEN | DB92-8 | $48.95 | |||
KRAFT | TL202 | $25.00 | |||
MILLER | MTS1524 | 2000 | $500.00 | ||
SCHOLAR | SF2250NECT | $7.00 | |||
SCHOLAR C | SF2250BWBW | $0.00 | |||
APT | M263 | $475.00 | |||
JET | JCO-3-RV | $378.00 | |||
NORTON CLIPPER | GC55 | $2,399.95 | |||
NORTON CLIPPER | C-202455 | 2015 | $3,900.00 | ||
NORTON CLIPPER | C2024SS | 2019 | $6,650.00 | ||
OZTEC | $400.00 | ||||
OZTEC | DI250 | $400.00 | |||
OZTEC | FS21OZ & H250OZ | $600.00 | |||
OZTEC | 1.8OZ | 2005 | $225.00 | ||
oztec | 2.4 | 2017 | $600.00 | ||
BOSCH | 2019 | $859.00 | |||
TORO | 99-8600 | $249.95 | |||
DINGO | 22437 | 2000 | $4,500.00 | ||
TELPRO | PANELLIFT | $350.00 | |||
SUMNER | 2412 | $1,495.00 | |||
EASY LIFT HARNES | 2010 | $325.00 | |||
EDCO | SEC-NG-151 | 2015 | $2,600.00 | ||
HD99-H | $2,500.00 | ||||
CLARKE | EZ8 | 2014 | $1,800.00 | ||
PASLODE | 402701 3250/F16 | $299.95 | |||
PASLODE | 103700 | $299.95 | |||
POWRFLITE | P131 | 1998 | $350.00 | ||
CLARK | 1700HD | $750.00 | |||
POWER FLI | E1600 | $1,225.00 | |||
SILVERLINE | 6K589A | $300.00 | |||
CLARKE | SUPER 7R | 2010 | $1,200.00 | ||
POWERNAIL | 50P | 2010 | $550.00 | ||
KRAFT | GG393 | $32.95 | |||
POWERNAIL | 445 | 2012 | $595.00 | ||
SERVOLIFT EASTER | 1500A-73-0 | 2000 | $650.00 | ||
SKYTRAK | 6042 | 2007 | $49,500.00 | ||
GEHL | RS5-19 GEN:3 | 2017 | $43,500.00 | ||
DOOSAN | G25E5 | 2016 | $20,500.00 | ||
DOOSAN | G25E5 | 2016 | $20,500.00 | ||
BULLARD | 850-136 | 1997 | $1,500.00 | ||
GENERAL EQUIPMEN | 2EC | 2007 | $900.00 | ||
SPECIALTY | BOSS-P-140 | 2000 | $30,000.00 | ||
GILLETE | 3000 | 2002 | $650.00 | ||
GILLETTE | GPN-75EH | 2002 | $1,100.00 | ||
GILLETTE | GPN-75H | $950.00 | |||
multiquip | WBH-16 | 2016 | $8,500.00 | ||
STINGER | GB9000 | 2017 | $1,950.00 | ||
CONSTRUCTION ATT | 1GB67E | 2017 | $0.00 | ||
BOSCH | 1873-6 | $200.70 | |||
STANLEY | MB05S02 | 2016 | $5,000.00 | ||
PALADIN | 22748M-0961 | 2014 | $6,500.00 | ||
PALADIN | 22748M-0961 | 2019 | $6,500.00 | ||
HARLEY | T-6 | 2012 | $5,500.00 | ||
PEARL ABR | HEX17KIT | $995.00 | |||
PEARL ABR | HEX17KIT | $675.00 | |||
RGC | TP400 | 2014 | $2,250.00 | ||
$1,200.00 | |||||
ATLAS COPCO | SB102 | 2014 | $6,000.00 | ||
JET-LEW HU | JHJ-8 | $49.95 | |||
SULLAIR | MPB 90A 1-1/4" | 2005 | $500.00 | ||
SULLAIR | MPB 90A 1-1/4" | 1999 | $450.00 | ||
CRAIN CUTT | FC500 | $99.95 | |||
BRINLY | $119.95 | ||||
$500.00 | |||||
MAGNUM | MLT3060MLT/STD | 2011 | $5,000.00 | ||
INGERSOL RAND | HZ-T4F / LSC | 2012 | $6,000.00 | ||
MULTI QUIP | B46H90 | 2019 | $2,900.00 | ||
MILLWAUKEE | 4203 | 2011 | $1,300.00 | ||
POWERNAIL | 200 | $425.00 | |||
MSVKIDDIV | 4NB | $300.00 | |||
$65.00 | |||||
RYAN | 54499B | 2010 | $1,600.00 | ||
SOURCEONE | PL855 | 2014 | $2,500.00 | ||
RYAN | RYAN LAWNAIRE V | 2020 | $2,350.00 | ||
STINGER | QA3000 | 2021 | $11,000.00 | ||
$350.00 | |||||
2012 | $375.00 | ||||
BLUEBIRD HUSQVAR | TA10 | 2012 | $1,100.00 | ||
$1,050.00 | |||||
PORTA CABLE | 7724 | 2010 | $150.00 | ||
CARLTON IN | HD9H-1 | 2004 | $1,800.00 | ||
$94.95 | |||||
POWERNAILE | PALM SANDER | $179.95 | |||
BE PRESSURE | HW4013HG | 2019 | $4,275.00 | ||
GADSDEN | H200-WH | $84.95 | |||
PYRAMID | 6PP | 2000 | $1,200.00 | ||
QUICK DRIV | PRO XL | 2010 | $235.00 | ||
APT | M133 | 2010 | $650.00 | ||
SULLAIR | MRB-8 | 2008 | $450.00 | ||
SULLAIR | MRD50 | 2007 | $900.00 | ||
EL HILTS | 24" HILCO SWEEPER | $0.00 | |||
GADSDEN | GR28C | $32.95 | |||
RYOBI | BO4550 | $99.95 | |||
GADSDEN | CB70 | $0.00 | |||
GADSDEN | $0.00 | ||||
GADSDEN | AM60 | $0.00 | |||
JLG | 1930ES | 2016 | $0.00 | ||
JLG | 1930ES | 2018 | $10,500.00 | ||
GENIE | GS1930 | 2015 | $10,500.00 | ||
JLG | 1930ES | 2019 | $14,000.00 | ||
JLG | 1930ES | 2019 | $14,000.00 | ||
JLG | 1930ES | 2019 | $14,000.00 | ||
JLG | 2630ES | 2016 | $14,000.00 | ||
JLG | 2646ES | 2016 | $16,900.00 | ||
JLG | 2646ES | 2016 | $16,900.00 | ||
SKYJACK | SJ6832RT | 2015 | $0.00 | ||
GILL | HBL -72 | $450.00 | |||
SCREEDKING | 621140 | $432.00 | |||
CRAIN | FC501 | $109.95 | |||
LAWN SOLUTIONS | TA2160BSD1 | 2010 | $1,000.00 | ||
LAWN SOLU | TA2160BSD1 | 2010 | $1,200.00 | ||
LAWN SOLU | TA2160BSD1 | 2010 | $1,200.00 | ||
LAWN SOLUT | TA2106HOF1 | 2011 | $1,200.00 | ||
LAWN SOLUT | TA2106HOF1 | 2012 | $1,400.00 | ||
Toro | 23515 | 2014 | $1,300.00 | ||
TORO | 23515 | 2015 | $1,850.00 | ||
GENERAL WIRE | JM-2900 | 2012 | $1,800.00 | ||
Blastpro | 2017 | $4,800.00 | |||
LB WHITE | CP155AK | 2007 | $325.00 | ||
GILSON | CH650 | 1992 | $1,200.00 | ||
GENERAL | P-S92-E-0 | $1,300.00 | |||
J P NOLAN | 52201 | $495.00 | |||
$249.00 | |||||
CRAIN | FC510 | $23.95 | |||
GENERAL | 10508 | 2015 | $1,300.00 | ||
BLUEBIRD | SG1314A | 2006 | $2,200.00 | ||
BARRETO | $3,000.00 | ||||
TORO | 23510 | 2015 | $3,100.00 | ||
MAYWOOD | MP3096 | $120.00 | |||
BOMAG | BVP 10/36 | 2011 | $1,200.00 | ||
LBWHITE | 80K | 2005 | $850.00 | ||
KRAFT | PC-301 | $99.95 | |||
BLUEBIRD | F20B | 1993 | $325.00 | ||
BARRETTO | E918B | $1,800.00 | |||
CRAIN | 795 | 2003 | $150.00 | ||
$295.00 | |||||
$295.00 | |||||
DEMCO | RK200 | 2005 | $1,450.00 | ||
TAKEUCHI | TB210R | 2017 | $15,500.00 | ||
TAKEUCHI | TB250 | 2019 | $42,000.00 | ||
TAKEUCHI | TB260 | 2019 | $48,500.00 | ||
TAKEUCHI | TB290 | 2017 | $69,500.00 | ||
CAROLINA | X-22 | 1999 | $3,350.00 | ||
BOMAG | BMP8500 | 2019 | $33,500.00 | ||
TORO | TX1000 | 2020 | $29,500.00 | ||
TORO | TX1000 | 2021 | $30,500.00 | ||
TORO | TX1000 | 2016 | $22,000.00 | ||
TORO | TX 1000 WIDE TRK | 2018 | $27,000.00 | ||
TORO | TX1000 | 2019 | $28,000.00 | ||
146 | $1,950.00 | ||||
HUSQVARNA | S 26 | 2017 | $2,295.00 | ||
Magnum | mlt3060kv-std | $5,750.00 | |||
Magnum | mlt6sm-std | 2014 | $6,000.00 | ||
Magnum | MLT6SM-STD | $7,400.00 | |||
OZTEC | $300.00 | ||||
KRAFT | FC-512 | $125.00 | |||
$295.00 | |||||
GADSDEN | A-7 | $0.00 | |||
EARLEX | 0008 | $125.00 | |||
STIHL | FS110 | 2006 | $175.00 | ||
MITM | WD1700-OMEV | $350.00 | |||
IRON & OAK | BHVH2609/HONDA9HP | $1,700.00 | |||
$1,500.00 |
* Prices are subject to change.