FLOOR CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | |
| $15.00 | |||||
| $15.00 | $45.00 | $135.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $150.00 | $225.00 | $675.00 | $1,800.00 | ||
| $20.00 | $60.00 | $150.00 | |||
| $20.00 | $60.00 | $150.00 | |||
| $900.00 | $2,700.00 | $8,100.00 | |||
| $25.00 | $75.00 | $225.00 | |||
| $30.00 | $90.00 | $230.00 | |||
| $60.00 | $85.00 | $255.00 | $675.00 | ||
| $25.00 | $75.00 | $225.00 | |||
| $165.00 | $495.00 | $1,450.00 | |||
| $25.00 | $75.00 | $325.00 | |||
| $18.00 | $28.00 | $84.00 | $252.00 | ||
| $28.00 | $40.00 | $120.00 | $360.00 | ||
| $35.00 | $135.00 | $405.00 | |||
| $65.00 | $195.00 | $585.00 | |||
| $350.00 | $1,050.00 | $2,450.00 | |||
| $30.00 | $90.00 | $180.00 | |||
| $70.00 | $125.00 | $375.00 | $1,125.00 | ||
| $20.00 | $60.00 | $180.00 | |||
| $275.00 | |||||
| $5.00 | $10.00 | $20.00 | |||
| $4.00 | $16.00 | $32.00 | |||
| $4.00 | $12.00 | $24.00 | |||
| $15.00 | $60.00 | $180.00 | |||
| $20.00 | $60.00 | $180.00 | |||
| $8.00 | $16.00 | $24.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $15.00 | $45.00 | $135.00 | |||
| $10.00 | $30.00 | $90.00 | |||
| $2.00 | $6.00 | $12.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $20.00 | $80.00 | $240.00 | |||
| $8.00 | $24.00 | $72.00 | |||
* Please call us for any questions on our floor care rentals in Denver NC, Mooresville, Lake Norman North Carolina.





































