DINNERWARE INDIVIDUAL RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | |
| $1.50 | |||||
| $1.30 | |||||
| $0.75 | |||||
| $5.00 | |||||
| $1.30 | |||||
| $0.75 | |||||
| $4.55 | |||||
| $4.55 | |||||
| $1.25 | |||||
| $3.00 | |||||
| $4.95 | |||||
| $2.55 | |||||
| $3.50 | |||||
| $4.55 | |||||
| $4.55 | |||||
| $4.55 | |||||
| $4.55 | |||||
| $4.55 | |||||
| $1.25 | |||||
| $4.55 | |||||
| $1.25 | |||||
| $4.55 | |||||
| $2.55 | |||||
| $1.25 | |||||
| $1.50 | |||||
| $0.80 | |||||
| $1.60 | |||||
| $1.50 | |||||
| $1.30 | |||||
| $1.50 | |||||
| $1.30 | |||||
| $1.50 | |||||
| $1.30 | |||||
| $0.80 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.80 | |||||
| $0.50 | |||||
| $2.15 | |||||
| $2.15 | |||||
| $0.80 | |||||
| $0.80 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $0.95 | |||||
| $2.00 | |||||
| $1.50 | |||||
| $1.30 | |||||
| $1.75 | |||||
| $0.80 | |||||
| $0.80 | |||||
| $5.10 | |||||
| $0.80 | |||||
| $1.50 | |||||
| $0.80 | |||||
| $0.80 | |||||
| $0.80 | |||||
| $2.50 | |||||
| $0.75 | |||||
| $0.80 | |||||
| $0.80 | |||||
| $0.45 | |||||
| $0.80 | |||||
| $0.95 | |||||
| $1.35 | |||||
| $3.10 | |||||
| $0.75 | |||||
| $3.10 | |||||
| $0.85 | |||||
| $0.80 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $0.90 | |||||
| $1.20 | |||||
| $0.80 | |||||
| $2.00 | |||||
| $0.75 | |||||
| $0.40 | |||||
| $10.00 | |||||
| $8.00 | |||||
* Please call us for any questions on our dinnerware individual rentals in Denver NC, Mooresville, Lake Norman North Carolina.






























































































